Any comments on this page to tenesmus@blueyonder.co.uk
Visit VMax Chat, THE place for VMax owners.
SALES ORDER LINE : 08705 703030
FAX ORDER LINE: 08705 703033
E-MAIL: sales@mandp.com
From the 2004 issue of the M&P catalogue. Items may have been added, removed or amended since publication.
Click the product manufacturer's name to go to their website (where available), and the part number to go straight to the item in M&P's online catalogue. Some seem to be dud numbers - not my fault! Click the back button in your browser to return here. Where page numbers are not included this means the item is on M&P's website but not in the catalogue.
| Product | Vmax Model years | Part number | Page | Price |
| Dynojet Stage 7 | 85-01 | 510492 | - | £284.99 |
| Dynojet Air Filter | 91-01 | 508002 | - | £52.99 |
| EBC HH Brake Pads (Front) | 93-03 | 515057 | 284 | £19.99 |
| EBC HH Brake Pads (Rear) | 93-03 | 514974 | 284 | £19.99 |
| Pattern Oil Filter | 91-95 | 505224 | 329 | £2.99 |
| Pattern Oil Filter | 96-03 | 505198 | 329 | £2.99 |
| OE Oil Filter | 91-95 | 501036 | 329 | £4.75 |
| OE Oil Filter | 96-03 | 500734 | 329 | £9 |
| Pipercross Air Filter | 92- | 537074 | 147 | £45.99 |
| Battery - Economy | 90-03 | 507496 | 311 | £28.99 |
| Battery - Yuasa | 90-03 | 507558 | 311 | £41.99 |
| Laser Stainless Steel Slipons (Road) | 91-02 | 524088 | 133 | £459 |
| Laser Stainless Steel Slipons (Race) | 91-02 | 524087 | 133 | £439 |
| Progressive Suspension Fork Springs | 91-92 | 506788 | - | £59.99 |
| Progressive Suspension Fork Springs | 93-03 | 506799 | - | £59.99 |
| Hagon Shocks | 90-97 and 85-89 (US) | 529033 | - | £99.90 |
| Scorpion Stainless Radiator Grille | 85- | 536635 | - | £54.99 |
| Master Cylinder Carbon Look Cap (Clutch) | 89-03 | 517568 | - | £11.00 |
| Master Cylinder Carbon Look Cap (Brake) | 89-03 | 517569 | - | £11.00 |
| Mirror (Left) | - | 508348 | 207 | £14.99 |
| Mirror (Right) | - | 508441 | 207 | £14.99 |
| Renntec Chrome Sissy Bar | 91-02 | 505906 | 424 | £69.99 |
| Renntec Chrome Sissy Bar Rack | 91-03 | 505930 | 424 | £80.99 |
| Renntec Black Engine Bars | 91-02 | 505904 | 238 | £57.99 |
| Renntec Chrome Engine Bars | 91-02 | 505905 | 238 | £64.99 |
| GSG Moko Crash Dampers | 91-03 | 523202 | 243 | £116.99 |
| Camchain | 86-03 | 514271 | 318 | £25.99 |
| Brake Pads, Kevlar (Front or Rear) | 91-92 | 514973 | - | £15 |
| Brake Pads, Double H Sintered (Front or Rear) | 91-92 | 514974 | - | £19 |
| Brake Pads, Kevlar (Front) | 93-02 | 515056 | - | £15 |
| Brake Pads, Kevlar (Rear) | 93-02 | 514973 | - | £15 |
| Brake Pads, Double H Sintered (Front) | 93-03 | 515057 | 284 | £19.99 |
| Brake Pads, Double H Sintered (Rear) | 93-03 | 514974 | 284 | £19.99 |
| Brake Disc, Front Left | 91-92 | 514619 | - | £116.50 |
| Brake Disc, Front Right | 91-92 | 514620 | - | £116.50 |
| Brake Disc, Rear | 91-02 | 514618 | - | £116.50 |
| Brake Disc, Front Left | 93-02 | 514624 | - | £140 |
| Brake Disc, Front Right | 93-02 | 514625 | - | £140 |
| Pattern Air Filter | 91-03 | 507363 | 310 | £29.99 |
| Speedo Cable | - | 512697 | 317 | £9.99 |
| Clutch Plates | 91-03 | 508565 | 321 | £77.99 |
| Fork Seals | 90-95 | 508331 | 322 | £6.99 |
| Fork Seals | 95-03 | 508355 | 322 | £6.99 |
| Clutch Lever | 91-02 | 509048 | 327 | £3.99 |
| Brake Lever | 91-02 | 508935 | 327 | £3.69 |
| Gasket Set | 85-03 | 511742 | 325 | £105 |
| Indicator | 91-03 | 510461 | 202 | £11.99 |
| Indicator Lens | 91-03 | 510233 | 202 | £1.99 |
| Generator | 91-03 | 513339 | 336 | £57.99 |
| Rectifier | 91-03 | 513365 | 336 | £51.99 |
| Splitfire Spark Plug | 91-02 | 508755 | 333 | £8.50 |
| NGK Spark Plug | 91-02 | 505159 | 333 | £3.50 |
| Taper Roller Headrace Kit | 91-03 | 508449 | 334 | £28.99 |
| Wheel Bearing Front Left or Right | 91-03 | 508170 | 335 | £4.99 |
| Wheel Bearing Rear Right | 91-03 | 508171 | 335 | £4.99 |
| MFW Alloy Footrests Tapered (Black) | - | 335051 | 404 | £15.99 |
| MFW Alloy Footrests Tapered (Blue) | - | 335053 | 404 | £15.99 |
| MFW Alloy Footrests Tapered (Gold) | - | 335055 | 404 | £15.99 |
| MFW Alloy Footrests Tapered (Green) | - | 335057 | 404 | £15.99 |
| MFW Alloy Footrests Tapered (Purple) | - | 335059 | 404 | £15.99 |
| MFW Alloy Footrests Tapered (Red) | - | 335061 | 404 | £15.99 |
| MFW Alloy Footrests Tapered (Silver) | - | 335063 | 404 | £15.99 |
| MFW Alloy Footrests Round (Black) | - | 335050 | 404 | £15.99 |
| MFW Alloy Footrests Round (Blue) | - | 335052 | 404 | £15.99 |
| MFW Alloy Footrests Round (Gold) | - | 335054 | 404 | £15.99 |
| MFW Alloy Footrests Round (Green) | - | 335056 | 404 | £15.99 |
| MFW Alloy Footrests Round (Purple) | - | 335058 | 404 | £15.99 |
| MFW Alloy Footrests Round (Red) | - | 335060 | 404 | £15.99 |
| MFW Alloy Footrests Round (Silver) | - | 335062 | 404 | £15.99 |
| MFW Brackets for above (Front) | - | 335019 | 404 | £16 |
| MFW Brackets for above (Rear) | - | 335033 | 404 | £16 |
| Mr Fast'ner Alloy Engine Bolts (Red) | 85-02 | 528141 | 178 | £38.99 |
| Mr Fast'ner Alloy Engine Bolts (Blue) | 85-02 | 528142 | 178 | £38.99 |
| Mr Fast'ner Alloy Engine Bolts (Purple) | 85-02 | 528143 | 178 | £38.99 |
| Mr Fast'ner Alloy Engine Bolts (Gold) | 85-02 | 528144 | 178 | £38.99 |
| Mr Fast'ner Stainless Steel Engine Bolts | 85-02 | 528140 | 178 | £16.99 |
Any comments on this page to tenesmus@blueyonder.co.uk
Visit VMax Chat, THE place for VMax owners.